Collection: LITHIUM V3 - AM/Enduro 29 or MX // 165mm Rear // 170mm Front
Built for riders who want more. More travel. More confidence. More bike for the days where the descent earns every pedal stroke to get there.
— Mountain Bike Action, March 2026
Canfield Balance Formula™
Every decision in the Lithium's suspension design flows from CBF — Canfield's patented platform, meticulously refined since Lance Canfield started building bikes in 1999. Nobody has been designing, racing, and riding CBF bikes longer. The result is a suspension that pedals honestly and descends without drama — and on the Lithium, that means descending with serious capability.

The key is centering the suspension's center of curvature at the top of the chainring, so the chain system and rear suspension rotate around exactly the same point throughout the entire travel range. The chain never tensions against the suspension.
The rear wheel stays active and tracking over rough ground even under hard pedaling loads. Traction on steep technical climbs. No kickback on descents. A rear end that feels open and composed whether you're seated, standing, or sending it.
Travel & Fork — Your Call

The Lithium's rear travel is set by shock stroke, not by swapping frame hardware. Three shock options let you tune the character of the bike without touching a wrench to the frame.
Fork range is 160–180mm, optimized around 170mm. A 160mm fork sharpens the climbing geometry; 180mm adds maximum descending confidence. All three fork lengths keep geometry within the intended window. Recommended fork: ZEB Ultimate or Fox 38 Factory.
Three Chainstay Positions. No Compromises.

Move the dropout, change the handling. Head angle, seat angle, and bottom bracket height stay constant across all three positions — whether you're running 29" or Mullet. You're tuning character, not geometry.
| Position | Chainstay | Best For |
|---|---|---|
| Short | 427mm | 27.5" / Mullet — playful, punchy, shorter wheelbase |
| Middle | 435mm | 29" Short or 27.5" Long — versatile all-rounder |
| Long | 442mm | 29" Long — maximum stability, confident descending |
Built for How You Ride
Primary geometry based on 582mm axle-to-crown fork (170mm travel), 230x65 shock, 755mm diameter tire (2.5"). Geometry is constant across all shock stroke options. Rider height is a recommendation only.
170mm Fork (Primary)| Measurement | Small | Medium | Large | XL |
|---|---|---|---|---|
| Top Tube (Eff.) | 575mm | 601mm | 628mm | 653mm |
| Reach | 425mm | 450mm | 475mm | 500mm |
| Stack | 635mm | 638mm | 644mm | 649mm |
| Standover | 702mm | 739mm | 770mm | 785mm |
| Wheel Base | 1,198mm | 1,226mm | 1,253mm | 1,280mm |
| Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| Head Tube Length | 110mm | 115mm | 120mm | 125mm |
| Seat Tube Angle (Eff.) | 76.7° | 76.7° | 76.7° | 76.7° |
| Seat Tube Length | 380mm | 420mm | 460mm | 490mm |
| Chainstay (27.5" Short) | 427mm | 427mm | 427mm | 427mm |
| Chainstay (29" Short / 27.5" Long) | 435mm | 435mm | 435mm | 435mm |
| Chainstay (29" Long) | 442mm | 442mm | 442mm | 442mm |
| BB Height (Approx.) | 350mm | 350mm | 350mm | 350mm |
| Seatpost Max Insertion | 250mm | 265mm | 305mm | 335mm |
| Rider Height | 5'–5'7" | 5'7"–5'11" | 5'9"–6'3" | 6'1"–6'6" |
| Measurement | Small | Medium | Large | XL |
|---|---|---|---|---|
| Top Tube (Eff.) | 573mm | 600mm | 626mm | 653mm |
| Reach | 430mm | 455mm | 480mm | 505mm |
| Stack | 632mm | 636mm | 641mm | 649mm |
| Standover | 699mm | 737mm | 766mm | 798mm |
| Wheel Base | 1,194mm | 1,221mm | 1,248mm | 1,276mm |
| Head Tube Angle | 64.9° | 64.9° | 64.9° | 64.9° |
| Seat Tube Angle (Eff.) | 77.1° | 77.1° | 77.1° | 77.1° |
| BB Height (Approx.) | 346mm | 346mm | 346mm | 346mm |
| Measurement | Small | Medium | Large | XL |
|---|---|---|---|---|
| Top Tube (Eff.) | 576mm | 603mm | 630mm | 657mm |
| Reach | 420mm | 445mm | 470mm | 495mm |
| Stack | 639mm | 643mm | 648mm | 653mm |
| Standover | 706mm | 744mm | 772mm | 805mm |
| Wheel Base | 1,203mm | 1,230mm | 1,257mm | 1,284mm |
| Head Tube Angle | 64.1° | 64.1° | 64.1° | 64.1° |
| Seat Tube Angle (Eff.) | 76.2° | 76.2° | 76.2° | 76.2° |
| BB Height (Approx.) | 353mm | 353mm | 353mm | 353mm |
The V3 Lithium. Built Your Way.

Available three ways — frame only, frame with suspension, or a complete build configured to your spec. Every Lithium is built to order. Produced in small batches with frames arriving through the end of June. If you've been waiting, now's the time — the next batch is several months out.
Colors: Pinkle, Silver Anodized, Raw.
Builds subject to component availability and may be subject to change.
The Canfield Difference
Lance Canfield has been designing, racing, and refining CBF bikes for over 15 years. Every V3 Lithium carries that legacy — and your name on the build sheet.
If you can make it to Poncha Springs to pick up your bike, we'd love to have you. There's nothing quite like riding away on a bike that's been set up for you by the people who built it. And the trails aren't bad either.
Questions? Want to talk through your build? Give us a call.