2016 Canfield Nimble 9
2016 Nimble 9
Features
- 29″ All Mountain
- 4130 chromoly steel
- 67.7° head angle with a 120mm fork, 66.7°/140mm fork
- Adjustable 16.25“ – 16.9” chainstays
- 342g lighter than our 2015 Nimble 9
- Stealth dropper cable routing
- ED Black treated for superior anti-corrosion resistance
- Removable direct mount front derailleur block
Build Specs
- Recommend fork lengths – 100mm – 140mm
- Headset – 44mm upper and lower cups
- Front derailleur – Shimano direct mount – top pull/single bolt, or Sram HO series
- Bottom bracket – 73mm, threaded
- Seatpost – 30.9mm, stealth dropper compatible
- Seatpost clamp – 35.0mm
- Rear dropout spacing – 142x12mm, Canfield axle included
- 650b+ compatibility – Up to 35i rim/2.8 tire
- Brake mount – IS, (international standard)
Geo | Small | Medium | Large | X-Large |
---|---|---|---|---|
Top Tube Length (Effective) | 562mm | 578mm | 596mm | 617mm |
Reach | 376mm | 394mm | 412mm | 432mm |
Stack | 620mm | 633mm | 639mm | 643mm |
Seat Tube Length | 405mm | 456mm | 507mm | 533mm |
Wheel Base | 1064mm-1097mm | 1081mm-1114mm | 1100mm-1133mm | 1121mm-1154mm |
Head Tube Angle 120mm Fork | 67.7° | 67.7° | 67.7° | 67.7° |
Head Tube Angle 140mm Fork | 66.7° | 66.7° | 66.7° | 66.7° |
Seat Tube Angle (Effective) | 74° | 74° | 74° | 74° |
Seat Tube Angle (Actual) | 71.5° | 71.5° | 71.5° | 71.5° |
Chainstay Length | 412.75mm-429.3mm | 412.75mm-429.3mm | 412.75mm-429.3mm | 412.75mm-429.3mm |
Bottom Bracket Drop | 53mm | 53mm | 53mm | 53mm |
Head Tube length | 100mm | 115mmm | 120mm | 125mm |
*140 HA based on 140mm Pike (551mm a to c)