29" OR MX WHEELS // 141MM REAR // 140MM FRONT
We didn't fix what wasn't broken. We made it adjustable. There's a party on the trails and you're invited. The Tilt is an efficient all-rounder that climbs like a mountain goat with a meth habit. But make no mistake — like any bike with a skull on the headtube, it's ready to party when gravity takes over. ★ Tilt V2 — Singletracks Bike of the Year 2024
V3 Tilt Features
- UDH compatible rear triangle
- Adjustable rear travel via shock stroke — no frame hardware changes required. Three options, one frame.
- Three chainstay positions (427 / 435 / 442mm) — move the dropout, change the handling. Head angle, seat angle, and stack stay constant. You're tuning character, not geometry.
- Mullet compatible — run 29" or MX (27.5" rear) wheelset with ease
- Recommended fork: 130–150mm (optimized around 140mm) — a 130mm fork sharpens the climbing feel; 150mm adds confidence on steeper terrain. Geometry stays within the intended window either way.
- Patented Canfield Balance Formula™ (CBF™) suspension — ~120% anti-squat keeps you moving efficiently without locking out, while the axle path and anti-rise are tuned so the bike squats and dives in sync. The result: a platform that pedals honestly and descends without drama.
- 7005 aluminum frame with CNC 7075 T6 links
- Internal cable routing
- Forged clamshell bottom bracket assembly
- One-piece upper and lower links
- Custom CBF Chainstay Protector
- Water bottle mount
- 73mm threaded bottom bracket
- Boost 148x12mm rear axle (Canfield axle included)
- Tapered headtube: 44mm upper / 56mm lower
- 30.9mm seatpost, stealth dropper compatible
- Seatpost clamp: 35mm
- Rear tire clearance: 82mm
- Removable ISCG-05 tabs
- Post Mount 180mm brake
Rear Travel — Your Call
- 210x55mm → 141mm Maximum plushness for aggressive terrain
- 210x52.5mm → 135mm The all-mountain sweet spot
- 210x50mm → 128mm Snappier, XC-influenced feel for faster days
Swap the shock, not the frame. All three options run the same hardware.
Geo & Sizing
Geo based on 552mm axle-to-crown fork (140mm travel), 210x55 shock, 755mm diameter tire (2.5"). Rider height is a recommendation only — sizing depends on body type, personal preference, and riding style.
| Measurement | Small | Medium | Large | XL |
|---|---|---|---|---|
| Top Tube (Eff.) | 566mm | 593mm | 620mm | 646mm |
| Reach | 425mm | 450mm | 475mm | 500mm |
| Stack | 615mm | 620mm | 624mm | 629mm |
| Standover | 701mm | 734mm | 757mm | 783mm |
| Wheel Base | 1,181mm | 1,208mm | 1,242mm | 1,269mm |
| Head Tube Angle | 65° | 65° | 65° | 65° |
| Head Tube Length | 110mm | 115mm | 120mm | 125mm |
| Seat Tube Angle (Eff.) | 77.2° | 77.2° | 77.2° | 77.2° |
| Seat Tube Length | 380mm | 420mm | 460mm | 490mm |
| Chainstay (27.5" Short) | 427mm | 427mm | 427mm | 427mm |
| Chainstay (29" Short / 27.5" Long) | 435mm | 435mm | 435mm | 435mm |
| Chainstay (29" Long) | 442mm | 442mm | 442mm | 442mm |
| BB Height (Approx.) | 350mm | 350mm | 350mm | 350mm |
| Seatpost Max Insertion | 250mm | 265mm | 305mm | 335mm |
| Rider Height | 5'–5'7" | 5'7"–5'11" | 5'9"–6'3" | 6'1"–6'6" |
V3 Tilt — Complete Build Component Options
Orders ship with 210x55 shock and 140mm fork unless otherwise requested.
| Build | Components |
|---|---|
| BASE DVO or Marzocchi $3,999.99 | DVO Topaz Pro G4 Air + DVO Sapphire 34 D3 SL 29 Blk OR Marzocchi Bomber Air + Marzocchi Bomber Z2 29 Blk SRAM GX Shifter, Derailleur, e13 Helix-R 9-50t Cassette Magura Louise Elite Brakeset + 203/180 Rotors E13-LG1 Wheelset (29" only) |
| BASE+ $4,999.99 | RockShox Super Deluxe Ultimate + Pike Ultimate OR Cane Creek Kitsuma G2 Air + Helm OR (+$300) Fox Float X Factory Air + 36 SL Factory Grip X2 (+$500) SRAM Eagle 70, Shifter, Derailleur, Cassette OR Shimano XT Shifter, Derailleur, Cassette Magura MT5 Brakeset + 203/180 Rotors OR TRP EVO X Brakeset + 203/180 Rotors DT Swiss E1900 Alloy Wheelset (Your choice of 29" or MX) |
| CORE $5,999.99 | RockShox Super Deluxe Ultimate + Lyrik Ultimate Charger OR Cane Creek Kitsuma G2 Air + Helm OR Fox Float X Factory Air + Factory 36 SL Factory (+$300) SRAM Eagle 90, Shifter, Derailleur, Cassette OR Shimano XT Shifter, Derailleur, Cassette Magura MT5 Brakeset + 203/180 Rotors OR TRP EVO X Brakeset + 203/180 Rotors DT Swiss E1700 Alloy Wheelset (Your choice of 29" or MX) |
| CORE+ $6,499.99 | RockShox Super Deluxe Ultimate + Lyrik Ultimate Charger OR Cane Creek Kitsuma G2 Air + Helm OR Fox Float X Factory Air + Factory 36 SL Factory (+$300) SRAM Eagle 90, Shifter, Derailleur, Cassette OR Shimano XT Shifter, Derailleur, Cassette Magura MT5 Brakeset + 203/180 Rotors OR TRP EVO X Brakeset + 203/180 Rotors DT Swiss XMC1500 Carbon Wheelset (Your choice of 29" or MX) |
| PRO $6,999.99 | RockShox Super Deluxe Ultimate + Lyrik Ultimate Charger OR Cane Creek Kitsuma G2 Air + Helm OR Fox Float X Factory Air + Factory 36 SL Factory (+$300) SRAM GX/AXS Eagle Shifter, Derailleur, 10-52t Cassette OR Shimano XT Di2 Shifter, Derailleur, Cassette Magura MT5 Brakeset + 203/180 Rotors OR TRP EVO X Brakeset + 203/180 Rotors DT Swiss XMC1500 Carbon Wheelset (Your choice of 29" or MX) |
| PRO+ $7,499.99 | RockShox Super Deluxe Ultimate + Lyrik Ultimate Charger OR Cane Creek Kitsuma G2 Air + Helm OR Fox Float X Factory Air + Factory 36 SL Factory (+$300) SRAM XO/AXS Eagle Shifter, Derailleur, 10-52t Cassette OR Shimano XTR Di2 Shifter, Derailleur, Cassette Magura MT5 Brakeset + 203/180 Rotors OR TRP EVO X Brakeset + 203/180 Rotors DT Swiss XMC1500 Carbon Wheelset (Your choice of 29" or MX) |
| Cranks | Canfield All Mountain Cranks Choose from 150–170mm crank options in Black or Silver |
| Chainring | e*thirteen or Works Components (depending on build) Your choice of 28t, 30t, 32t options and assorted colors |
| Tires | Front: Maxxis Assegai 2.5 Rear: Maxxis DHR II 2.4 or Maxxis Dissector |
| Seatpost | SDG Tellis V1 (SM/MD 150mm / LG/XL 170mm) Upgrade options available. Please call for info. |
| Saddle | SDG Canfield Limited Edition |
| Bar/Stem | e*thirteen Base 800 Bar + 35mm or 50mm Stem Upgrade options available. Please call for info. |
| Seat Clamp | Canfield Black Forged |
Build It Your Way No two Tilts are exactly alike — and that's the point. If you want to swap components, upgrade parts, or have your BB and headset installed before it ships, just give us a call and we'll make it happen before your order goes out the door. Every Tilt is an extension of you, your riding style, and the trails you call home.
Professional assembly available through our Complete Build Service.
Professional assembly available through our Complete Build Service.
NOTE: Full assembly is required on complete bikes. Photos for illustration purposes only. Actual component spec not shown. Component availability subject to change.